VAL favoured at home, but only just.
Season xG only, no line-ups.
| Rating | ValenciaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Umar Sadiq | 273 | 2 | 0 | 0.59 |
| 6.5 | Stole Dimitrievski | 1186 | 0 | 0 | 0.00 |
| 6.5 | Iker Córdoba | 126 | 0 | 0 | 0.00 |
| 6.4 | Filip Ugrinic | 700 | 0 | 0 | 0.06 |
| 6.4 | Harvey Elliott | 179 | 0 | 0 | 0.07 |
| Rating | Racing SantanderPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Yassir Zabiri | 871 | 9 | 0 | 0.56 |
| 6.8 | Andrés Martín | 409 | 1 | 0 | 0.67 |
| 6.8 | Sergio Canales | 957 | 1 | 1 | 0.16 |
| 6.7 |
| Iñigo Vicente |
| 1038 |
| 0 |
| 3 |
| 0.05 |
| 6.6 | Pablo Ramón | 818 | 0 | 1 | 0.04 |