Full time · GW1 · 25 Aug
| Rating | ValenciaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.0 | Guido Rodríguez | 92 | 0 | 0 | 0.00 |
| 7.0 | Arnaut Danjuma | 59 | 0 | 0 | 0.14 |
| 7.0 | Umar Sadiq | 41 | 0 | 0 | 0.20 |
| 6.9 | Pablo Maffeo | 59 | 0 | 0 | 0.00 |
| 6.9 | Filip Ugrinic | 41 | 0 | 0 | 0.07 |
| Rating | BetisPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.7 | Pablo García Fernández | 17 | 1 | 0 | 0.20 |
| 7.6 | Álvaro Valles | 100 | 0 | 0 | 0.00 |
| 7.5 | Ángel Ortiz | 75 | 0 | 0 | 0.02 |
| 7.4 |
| Diego Llorente |
| 100 |
| 0 |
| 0 |
| 0.00 |
| 7.3 | Valentín Gómez | 100 | 0 | 0 | 0.00 |