Full time · GW4 · 05 Sep
| Rating | VillarrealPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.5 | Nicolas Pépé | 98 | 1 | 0 | 0.31 |
| 7.4 | Alberto Moleiro | 65 | 0 | 0 | 0.28 |
| 7.3 | Nathan Saliba | 98 | 0 | 0 | 0.15 |
| 7.3 | Pape Gueye | 65 | 0 | 0 | 0.05 |
| 7.1 | Alex Freeman | 98 | 0 | 0 | 0.09 |
| Rating | DeportivoPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.0 | Pierre-Emerick Aubameyang | 98 | 1 | 2 | 0.38 |
| 7.4 | Luismi Cruz | 80 | 1 | 0 | 0.19 |
| 7.0 | José María Giménez | 69 | 0 | 0 | 0.00 |
| 7.0 |
| Ximo Navarro |
| 98 |
| 0 |
| 0 |
| 0.00 |
| 7.0 | Marc Casadó | 29 | 0 | 0 | 0.00 |