Full time · GW12 · 08 Nov
| Rating | VillarrealPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.4 | Logan Costa | 96 | 0 | 0 | 0.04 |
| 8.1 | Santiago Mouriño | 67 | 0 | 0 | 0.18 |
| 8.1 | Carlos Romero | 96 | 1 | 0 | 0.22 |
| 8.0 | Tajon Buchanan | 96 | 1 | 0 | 0.82 |
| 7.6 | Pape Gueye | 96 | 0 | 0 | 0.19 |
| Rating | GetafePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.0 | David Soria | 96 | 0 | 0 | 0.00 |
| 6.9 | Sebastián Boselli | 96 | 0 | 0 | 0.32 |
| 6.9 | Ramón Terrats | 47 | 0 | 0 | 0.04 |
| 6.8 |
| Nemanja Gudelj |
| 96 |
| 0 |
| 0 |
| 0.01 |
| 6.7 | Enes Ünal | 84 | 0 | 0 | 0.00 |