Carlos Romero
25 yrs · 174 cm · 73 kg
Our analytics are built on independent event data and can differ slightly from other sites. Why?
vs 72 league FBs · min 120' · 26/27
Full explanationKey for the role★Strength●Weakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 8 | 1 | 0.7 | 1.0 | 0.3 |
| Home | |||||
| Away | |||||
| vs Top 5 | |||||
| vs Bottom 6 |
| Opponent | Lost against RMA away | Drew against ELC at home | Won against VAL away | Lost against ESY at home | Won against GET at home |
|---|---|---|---|---|---|
| Mins | 42' | 0' | 0' | 35' | 90' |
| G + A | 0 + 0 | - | - |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Lost against RMA away | 42' | 0 + 0 | 7.3 |
| Drew against ELC at home | 0' | - | - |
| Opponent | 22/11 BAR away | 25/11 SLA away | 29/11 CEL away |
|---|
| 1 + 0CS |
| Rating | 7.3 | - | - | 7.0 | 8.1 |
| 0' |
| - |
| - |
| Lost against ESY at home | 35' | 0 + 0 | 7.0 |
| Won against GET at home | 90' | 1 + 0CS | 8.1 |
| 06/12 RSO at home |
|---|
08/12 SAB at home |
|---|
| Difficulty | Harder | - | Even | Easier | - |
| Opponent | Difficulty |
|---|---|
| 22/11 BAR away | Harder |
25/11 SLA away | - |
| 29/11 CEL away | Even |
| 06/12 RSO at home | Easier |
08/12 SAB at home | - |