Full time · GW7 · 20 Sep
| Rating | VillarrealPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.9 | Alberto Moleiro | 96 | 1 | 2 | 0.42 |
| 8.0 | Georges Mikautadze | 27 | 1 | 0 | 0.49 |
| 7.5 | Ayoze Pérez | 69 | 1 | 0 | 1.72 |
| 7.3 | Renato Veiga | 96 | 0 | 0 | 0.00 |
| 7.3 | Alex Freeman | 96 | 0 | 0 | 0.11 |
| Rating | LevantePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.3 | Iván Romero | 65 | 1 | 0 | 0.15 |
| 7.0 | Jeremy Toljan | 96 | 0 | 1 | 0.25 |
| 6.9 | Oriol Rey | 86 | 0 | 0 | 0.00 |
| 6.9 |
| Daniel Requena Sánchez |
| 22 |
| 0 |
| 0 |
| 0.00 |
| 6.8 | Víctor García | 31 | 0 | 0 | 0.00 |