Full time · GW10 · 08 Nov
| Rating | AngersPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.1 | Joseph Kalulu | 97 | 0 | 0 | 0.24 |
| 7.0 | Anthony Lopes | 97 | 0 | 0 | 0.00 |
| 6.9 | Jordan Lefort | 97 | 0 | 0 | 0.00 |
| 6.9 | Harouna Djibirin | 27 | 0 | 0 | 0.00 |
| 6.9 | Jim Allevinah | 70 | 0 | 0 | 0.13 |
| Rating | NicePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.2 | Jonathan Clauss | 97 | 1 | 0 | 0.09 |
| 7.8 | Yehvann Diouf | 97 | 0 | 0 | 0.00 |
| 7.5 | Sofiane Diop | 74 | 1 | 0 | 0.47 |
| 7.4 |
| Niels Nkounkou |
| 97 |
| 0 |
| 0 |
| 0.16 |
| 7.3 | Mohamed Amoura | 97 | 0 | 1 | 0.46 |