Joseph Kalulu
21 yrs · 180 cm · 70 kg
Our analytics are built on independent event data and can differ slightly from other sites. Why?
vs 64 league FBs · min 100' · 26/27
Full explanationKey for the role★Strength●Weakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 9 | 0 | 0.2 | 0.4 | 0.2 |
| Home | |||||
| Away | |||||
| vs Top 5 | |||||
| vs Bottom 6 |
| Opponent | Lost against B29 away | Lost against OM at home | Drew against LOR at home | Lost against LYO away | Lost against NCE at home |
|---|---|---|---|---|---|
| Mins | 90' | 24' | 90' | 90' | 90' |
| G + A | 0 + 1 | 0 + 0 | 0 + 0CS |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Lost against B29 away | 90' | 0 + 1 | 6.6 |
| Lost against OM at home | 24' | 0 + 0 | 7.1 |
| 0 + 0 |
| Rating | 6.6 | 7.1 | 7.3 | 6.7 | 7.1 |
| Drew against LOR at home | 90' | 0 + 0CS | 7.3 |
| Lost against LYO away | 90' | 0 + 0 | 6.7 |
| Lost against NCE at home | 90' | 0 + 0 | 7.1 |
| 12/12 STR at home |
|---|
| 02/01 TOU away |
|---|
| Difficulty | Harder | Harder | Harder | Even | Harder |
| Opponent | Difficulty |
|---|---|
| 22/11 PFC away | Harder |
| 28/11 LEN at home | Harder |
| 05/12 ASM away | Harder |
| 12/12 STR at home | Even |
| 02/01 TOU away | Harder |