Full time · GW9 · 01 Nov
| Rating | LyonPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.8 | Corentin Tolisso | 91 | 1 | 1 | 0.39 |
| 7.8 | Ernest Nuamah | 78 | 1 | 0 | 0.51 |
| 7.5 | Dominik Greif | 96 | 0 | 0 | 0.00 |
| 7.4 | Zachary Athekame | 96 | 0 | 0 | 0.08 |
| 7.4 | Felix Bacher | 96 | 0 | 1 | 0.09 |
| Rating | AngersPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 6.9 | Carlens Arcus | 96 | 0 | 0 | 0.02 |
| 6.8 | Prosper Peter | 72 | 0 | 0 | 0.29 |
| 6.8 | Usman Simbakoli | 24 | 0 | 0 | 0.00 |
| 6.8 |
| Harouna Djibirin |
| 24 |
| 0 |
| 0 |
| 0.09 |
| 6.7 | Branco van den Boomen | 87 | 0 | 0 | 0.00 |