Full time · GW7 · 18 Oct
| Rating | Le HavrePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.4 | Rayan Fofana | 32 | 1 | 0 | 0.43 |
| 7.3 | Ally Samatta | 95 | 0 | 0 | 0.46 |
| 7.2 | Sota Nakamura | 63 | 0 | 0 | 0.11 |
| 7.0 | Enzo Koffi Vinette | 32 | 0 | 0 | 0.00 |
| 6.9 | Amir Richardson | 95 | 0 | 0 | 0.05 |
| Rating | AuxerrePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.9 | Romain Faivre | 95 | 1 | 1 | 0.48 |
| 8.9 | Danny Namaso | 95 | 2 | 1 | 0.80 |
| 7.2 | Kévin Danois | 95 | 0 | 1 | 0.00 |
| 7.1 |
| Paul Nardi |
| 95 |
| 0 |
| 0 |
| 0.00 |
| 7.0 | Axel Tuanzebe | 95 | 0 | 0 | 0.17 |