Ally Samatta
33 yrs · 183 cm · 77 kg
Our analytics are built on independent event data and can differ slightly from other sites. Why?
New to these numbers? npxG explained in plain English.
vs 75 league WGs · min 100' · 26/27
Full explanationKey for the role★Strength●Weakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 11 | 2 | 3.4 | 4.2 | 1.6 |
| Home | |||||
| Away | |||||
| vs Top 5 | |||||
| vs Bottom 6 |
| Opponent | Lost against AUX at home | Lost against OM away | Lost against PSG at home | Lost against LOR at home | Lost against TRO away |
|---|---|---|---|---|---|
| Mins | 90' | 63' | 29' | 48' | 12' |
| G + A | 0 + 0 | 0 + 0 | 0 + 0 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Lost against AUX at home | 90' | 0 + 0 | 7.3 |
| Lost against OM away | 63' | 0 + 0 | 6.7 |
| 0 + 0 |
| Rating | 7.3 | 6.7 | 7.4 | 6.8 | - |
| Lost against PSG at home | 29' | 0 + 0 | 7.4 |
| Lost against LOR at home | 48' | 0 + 0 | 6.8 |
| Lost against TRO away | 12' | 0 + 0 | - |
| 02/01 PFC away |
|---|
| 16/01 NCE away |
|---|
| Difficulty | Even | Harder | Even | Harder | Harder |
| Opponent | Difficulty |
|---|---|
| 28/11 STR at home | Even |
| 05/12 LEN away | Harder |
| 12/12 MAN at home | Even |
| 02/01 PFC away | Harder |
| 16/01 NCE away | Harder |