| Rating | ParisPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.7 | Lassine Sinayoko | 919 | 9 | 5 | 0.58 |
| 7.5 | Maxime Lopez | 903 | 2 | 2 | 0.09 |
| 7.0 | Diego Coppola | 981 | 0 | 0 | 0.01 |
| 7.0 | Ilan Kebbal | 797 | 1 | 2 | 0.19 |
| 7.0 | Pablo Pagis | 804 | 2 | 2 | 0.24 |
| Rating | Le HavrePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.0 | Ally Samatta | 811 | 2 | 0 | 0.38 |
| 6.7 | Josh Maja | 748 | 5 | 0 | 0.71 |
| 6.6 | Rassoul Ndiaye | 540 | 1 | 0 | 0.14 |
| 6.5 |
| Daren Mosengo |
| 58 |
| 0 |
| 0 |
| 0.05 |
| 6.5 | Yanis Zouaoui | 40 | 0 | 0 | 0.00 |