| Rating | Le HavrePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.0 | Ally Samatta | 811 | 2 | 0 | 0.38 |
| 6.7 | Josh Maja | 748 | 5 | 0 | 0.71 |
| 6.6 | Rassoul Ndiaye | 540 | 1 | 0 | 0.14 |
| 6.5 | Daren Mosengo | 58 | 0 | 0 | 0.05 |
| 6.5 | Yanis Zouaoui | 40 | 0 | 0 | 0.00 |
| Rating | Le MansPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.9 | Adil Ali Mohamed Bourabaa | 416 | 3 | 2 | 0.25 |
| 6.7 | Erwan Colas | 66 | 1 | 0 | 0.46 |
| 6.7 | Lucas Calodat | 695 | 1 | 2 | 0.06 |
| 6.6 |
| Louis Mafouta |
| 892 |
| 4 |
| 1 |
| 0.57 |
| 6.5 | Billal Brahimi | 178 | 0 | 0 | 0.02 |