| Rating | NicePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.8 | Jonathan Clauss | 886 | 3 | 1 | 0.14 |
| 7.0 | Sofiane Diop | 488 | 2 | 3 | 0.19 |
| 7.0 | Antoine Mendy | 138 | 0 | 0 | 0.07 |
| 6.9 | Elye Wahi | 740 | 6 | 2 | 0.64 |
| 6.8 | Yehvann Diouf | 977 | 0 | 0 | 0.00 |
| Rating | Le HavrePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.0 | Ally Samatta | 811 | 2 | 0 | 0.38 |
| 6.7 | Josh Maja | 748 | 5 | 0 | 0.71 |
| 6.6 | Rassoul Ndiaye | 540 | 1 | 0 | 0.14 |
| 6.5 |
| Daren Mosengo |
| 58 |
| 0 |
| 0 |
| 0.05 |
| 6.5 | Yanis Zouaoui | 40 | 0 | 0 | 0.00 |