| Rating | LensPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.3 | Florian Thauvin | 961 | 5 | 8 | 0.41 |
| 7.0 | Ismaëlo Ganiou | 478 | 1 | 0 | 0.15 |
| 6.6 | Ruben Aguilar | 685 | 1 | 1 | 0.11 |
| 6.6 | Franjo Ivanović | 338 | 2 | 0 | 0.21 |
| 6.6 | Matthieu Udol | 805 | 2 | 0 | 0.18 |
| Rating | Le HavrePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.0 | Ally Samatta | 811 | 2 | 0 | 0.38 |
| 6.7 | Josh Maja | 748 | 5 | 0 | 0.71 |
| 6.6 | Rassoul Ndiaye | 540 | 1 | 0 | 0.14 |
| 6.5 |
| Daren Mosengo |
| 58 |
| 0 |
| 0 |
| 0.05 |
| 6.5 | Yanis Zouaoui | 40 | 0 | 0 | 0.00 |