| Rating | Le HavrePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.0 | Ally Samatta | 811 | 2 | 0 | 0.38 |
| 6.7 | Josh Maja | 748 | 5 | 0 | 0.71 |
| 6.6 | Rassoul Ndiaye | 540 | 1 | 0 | 0.14 |
| 6.5 | Daren Mosengo | 58 | 0 | 0 | 0.05 |
| 6.5 | Yanis Zouaoui | 40 | 0 | 0 | 0.00 |
| Rating | StrasbourgPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.1 | Gessime Yassine | 881 | 4 | 3 | 0.26 |
| 6.9 | Giovanni Reyna | 688 | 3 | 0 | 0.14 |
| 6.7 | Martial Godo | 152 | 1 | 0 | 0.34 |
| 6.6 |
| Pape Demba Diop |
| 666 |
| 0 |
| 0 |
| 0.05 |
| 6.5 | Sebastian Nanasi | 468 | 0 | 3 | 0.27 |