Full time · GW3 · 05 Sep
| Rating | Le HavrePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.3 | Rayan Fofana | 39 | 1 | 0 | 1.11 |
| 7.1 | Ally Samatta | 104 | 0 | 0 | 0.31 |
| 7.1 | Amir Richardson | 104 | 0 | 0 | 0.06 |
| 7.0 | Rassoul Ndiaye | 49 | 0 | 0 | 0.25 |
| 7.0 | Ahmed Touba | 104 | 0 | 0 | 0.08 |
| Rating | BrestPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.4 | Kamory Doumbia | 78 | 2 | 0 | 1.64 |
| 7.3 | Pathé Mboup | 78 | 0 | 0 | 0.31 |
| 7.2 | Hugo Magnetti | 78 | 0 | 0 | 0.03 |
| 7.1 |
| Mama Baldé |
| 70 |
| 0 |
| 1 |
| 0.23 |
| 7.0 | Joris Chotard | 104 | 0 | 0 | 0.04 |