| Rating | Le HavrePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.0 | Ally Samatta | 811 | 2 | 0 | 0.38 |
| 6.7 | Josh Maja | 748 | 5 | 0 | 0.71 |
| 6.6 | Rassoul Ndiaye | 540 | 1 | 0 | 0.14 |
| 6.5 | Daren Mosengo | 58 | 0 | 0 | 0.05 |
| 6.5 | Yanis Zouaoui | 40 | 0 | 0 | 0.00 |
| Rating | ToulousePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.2 | Cristian Cásseres Jr. | 967 | 0 | 6 | 0.05 |
| 7.0 | Aron Dønnum | 190 | 1 | 1 | 0.18 |
| 7.0 | Mark McKenzie | 967 | 1 | 0 | 0.03 |
| 7.0 |
| Casper Tengstedt |
| 620 |
| 5 |
| 1 |
| 0.72 |
| 6.8 | Santiago Hidalgo | 353 | 1 | 0 | 0.36 |