| Rating | LensPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.3 | Florian Thauvin | 961 | 5 | 8 | 0.41 |
| 7.0 | Ismaëlo Ganiou | 478 | 1 | 0 | 0.15 |
| 6.6 | Ruben Aguilar | 685 | 1 | 1 | 0.11 |
| 6.6 | Franjo Ivanović | 338 | 2 | 0 | 0.21 |
| 6.6 | Matthieu Udol | 805 | 2 | 0 | 0.18 |
| Rating | ToulousePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.2 | Cristian Cásseres Jr. | 967 | 0 | 6 | 0.05 |
| 7.0 | Aron Dønnum | 190 | 1 | 1 | 0.18 |
| 7.0 | Mark McKenzie | 967 | 1 | 0 | 0.03 |
| 7.0 |
| Casper Tengstedt |
| 620 |
| 5 |
| 1 |
| 0.72 |
| 6.8 | Santiago Hidalgo | 353 | 1 | 0 | 0.36 |