| Rating | LorientPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.5 | Isaak Touré | 445 | 1 | 0 | 0.07 |
| 7.3 | Yvon Mvogo | 960 | 0 | 0 | 0.00 |
| 7.2 | Montassar Talbi | 960 | 0 | 0 | 0.06 |
| 7.1 | Panos Katseris | 188 | 0 | 3 | 0.07 |
| 6.8 | Arsène Kouassi | 960 | 0 | 2 | 0.02 |
| Rating | Le HavrePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.0 | Ally Samatta | 811 | 2 | 0 | 0.38 |
| 6.7 | Josh Maja | 748 | 5 | 0 | 0.71 |
| 6.6 | Rassoul Ndiaye | 540 | 1 | 0 | 0.14 |
| 6.5 |
| Daren Mosengo |
| 58 |
| 0 |
| 0 |
| 0.05 |
| 6.5 | Yanis Zouaoui | 40 | 0 | 0 | 0.00 |