Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were
8Gündoğan MD | 6 | 1 | 1.96 |
47Foden MD | 5 | 0 | 0.41 |
20Barkley MD | 3 | 0 | 0.18 |
17Bruyne MD | 3 | 0 | 0.11 |
27Cancelo DF | 3 | 0 | 0.29 |
15Traoré FW | 3 | 0 | 0.27 |
16Rodri MD | 3 | 0 | 0.30 |
6Luiz MD | 3 | 0 | 0.42 |
20Silva MD | 2 | 1 | 0.67 |
9Jesus FW | 2 | 0 | 0.30 |
7Sterling FW | 1 | 0 | 0.04 |
All carries in opp. half or into the final third that move forward
47Foden MD | 12 |
20Silva MD | 5 |
20Barkley MD | 4 |
27Cancelo DF | 4 |
26Mahrez FW | 3 |
7Sterling FW | 2 |
15Traoré FW | 2 |
6Luiz MD | 2 |
5Stones DF | 1 |
10Grealish FW | 1 |
17Bruyne MD | 1 |
11Zinchenko DF | 1 |
11Watkins FW | 1 |
16Rodri MD | 1 |
All passes leading directly to a shot
47Foden MD | 5 | 0 | 0.57 | 3 |
10Grealish FW | 2 | 0 | 0.08 | 2 |
8Gündoğan MD | 2 | 0 | 0.1 | 1 |
17Bruyne MD | 2 | 0 | 0.3 | 2 |
16Rodri MD | 2 | 0 | 0.22 | 1 |
7Sterling FW | 1 | 0 | 0.01 | 0 |
26Mahrez FW | 1 | 0 | 0.28 | 1 |
27Cancelo DF | 1 | 0 | 0.04 | 0 |
9Jesus FW | 1 | 0 | 0.51 | 1 |