1 | 1 | Arsenal | 12 | 29 | 9 | 2 | 1 | 24 | 6 | +18 | ||||
2 | 2 | Chelsea | 12 | 23 | 7 | 2 | 3 | 23 | 11 | +12 | ||||
3 | 3 | Manchester City | 12 | 22 | 7 | 1 | 4 | 24 | 10 | +14 | ||||
4 | 1410 | Aston Villa | 12 | 21 | 6 | 3 | 3 | 15 | 11 | +4 | ||||
5 | 5 | Crystal Palace | 12 | 20 | 5 | 5 | 2 | 16 | 9 | +7 | ||||
6 | 115 | Brighton | 12 | 19 | 5 | 4 | 3 | 19 | 16 | +3 | ||||
7 | 1811 | Sunderland | 12 | 19 | 5 | 4 | 3 | 14 | 11 | +3 | ||||
8 | 91 | Bournemouth | 12 | 19 | 5 | 4 | 3 | 19 | 20 | -1 | ||||
9 | 167 | Tottenham | 12 | 18 | 5 | 3 | 4 | 20 | 14 | +6 | ||||
10 | 46 | Manchester Utd | 12 | 18 | 5 | 3 | 4 | 19 | 19 | 0 | ||||
11 | 132 | Everton | 12 | 18 | 5 | 3 | 4 | 13 | 13 | 0 | ||||
12 | 66 | Liverpool | 12 | 18 | 6 | 0 | 6 | 18 | 20 | -2 | ||||
13 | 85 | Brentford | 12 | 16 | 5 | 1 | 6 | 18 | 19 | -1 | ||||
14 | 104 | Newcastle Utd | 12 | 15 | 4 | 3 | 5 | 13 | 15 | -2 | ||||
15 | 15 | Fulham | 12 | 14 | 4 | 2 | 6 | 13 | 16 | -3 | ||||
16 | 124 | Nottingham Forest | 12 | 12 | 3 | 3 | 6 | 13 | 20 | -7 | ||||
17 | 192 | West Ham Utd | 12 | 11 | 3 | 2 | 7 | 15 | 25 | -10 | ||||
18 | 711 | Leeds Utd | 12 | 11 | 3 | 2 | 7 | 11 | 22 | -11 | ||||
19 | 201 | Burnley | 12 | 10 | 3 | 1 | 8 | 14 | 24 | -10 | ||||
20 | 173 | Wolverhampton | 12 | 2 | 0 | 2 | 10 | 7 | 27 | -20 |
View detailed team statistics including xG, defensive metrics, and performance trends
Teams generating the most xG and turning it into goals
Who can actually be trusted at the back
Teams generating the most xG and turning it into goals
Who can actually be trusted at the back