You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27Full time · Premier League 2025/2026 · GW35 · 04 May
| Player | |
|---|---|
| 29D. Bakwa | 0.37 |
| 27M. Gusto | 0.36 |
| 8E. Fernández | 0.35 |
| 10M. Gibbs-White | 0.34 |
| 3Marc Cucurella | 0.33 |
| 10C. Palmer | 0.27 |
| 20João Pedro | 0.25 |
| 4Morato | 7 |
| 24J. McAtee | 6 |
| 8E. Fernández | 5 |
| 3Marc Cucurella | 5 |
| 23T. Chalobah | 5 |
| 54' | 10PalmerSet piece · Penalty missed | 0.76 | Saved |
| 14' | 19JesusSet piece | 0.76 | Goal |
| 51' | 9AwoniyiSet piece | 0.56 | Goal |
| 35' | 4MoratoOpen play · Biggest miss | 0.30 | Off target |
| 92' | 20PedroOpen play · Best goal | 0.25 | Goal |
| 1' | 9AwoniyiOpen play · Best goal | 0.19 | Goal |
| 95' | 23ChalobahSet piece | 0.18 | Off target |
| 32' | 19JesusSet piece | 0.14 | Saved |
| 17' | 10PalmerOpen play | 0.12 | Off target |
| 25' | 55DerryOpen play | 0.10 | Off target |
| 42' | 27GustoSet piece | 0.07 | Saved |
| 83' | 9DelapSet piece | 0.05 | Blocked |
| 87' | 10PalmerOpen play | 0.04 | Blocked |
| 10' | 8FernándezSet piece | 0.04 | Off target |
| 34' | 55DerrySet piece | 0.04 | Saved |
| 35' | 24McAteeSet piece | 0.02 | Blocked |
| 70' | 17SantosOpen play | 0.02 | Blocked |
| 84' | 10PalmerSet piece | 0.02 | Saved |
| 29' | 45LaviaOpen play | 0.02 | Blocked |
| 58' | 24McAteeSet piece | 0.01 | Blocked |
| 50' | 3CucurellaSet piece | 0.01 | Off target |
| 92' | 10PalmerOpen play | 0.01 | Blocked |
| 33' | 8FernándezSet piece | 0.01 | Blocked |
| 87' | 8FernándezSet piece | 0.00 | Blocked |
| 90' | 8FernándezSet piece | 0.00 | Off target |
CHE 18 shots · 1 goal · 1.73 xG · NFO 7 shots · 3 goals · 1.97 xG
CHENFO