You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27Full time · Premier League 2025/2026 · GW34 · 24 Apr
| Player | |
|---|---|
| 34G. Xhaka | 0.33 |
| 27N. Sadiki | 0.29 |
| 20N. Mukiele | 0.24 |
| 32T. Hume | 0.24 |
| 21O. Hutchinson | 0.24 |
| 28E. Le Fée | 0.23 |
| 19Igor Jesus | 0.16 |
| 20N. Mukiele | 8 |
| 15O. Alderete | 6 |
| 34O. Aina | 6 |
| 32T. Hume | 6 |
| 5D. Ballard | 6 |
| 36' | 19JesusOpen play | 0.22 | Goal |
| 94' | 8AndersonOpen play | 0.19 | Goal |
| 51' | 8AndersonOpen play · Biggest miss | 0.18 | Blocked |
| 12' | 21HutchinsonOpen play | 0.14 | Saved |
| 30' | 11WoodOpen play | 0.14 | Goal |
| 25' | 15AldereteSet piece · Biggest miss | 0.11 | Off target |
| 56' | 15AldereteOpen play | 0.10 | Saved |
| 33' | 10Gibbs-WhiteSet piece · Best goal | 0.09 | Goal |
| 86' | 28FéeOpen play | 0.06 | Saved |
| 39' | 34XhakaSet piece | 0.06 | Blocked |
| 25' | 28FéeSet piece | 0.05 | Blocked |
| 18' | 27SadikiOpen play | 0.05 | Blocked |
| 84' | 18IsidorOpen play | 0.04 | Saved |
| 21' | 11WoodOpen play | 0.04 | Saved |
| 7' | 11RiggSet piece | 0.03 | Saved |
| 75' | 15AldereteSet piece | 0.02 | Off target |
| 82' | 3WilliamsOpen play | 0.02 | Blocked |
| 36' | 34AinaSet piece | 0.02 | Blocked |
| 74' | 34XhakaSet piece | 0.02 | Off target |
| 2' | 3WilliamsSet piece | 0.02 | Off target |
| 2' | 8AndersonOpen play | 0.01 | Blocked |
| 27' | 10Gibbs-WhiteOpen play | 0.01 | Blocked |
| 69' | 28FéeSet piece | 0.00 | Blocked |
SUN 11 shots · 0 goals · 0.54 xG · NFO 12 shots · 4 goals · 1.09 xG
SUNNFO