You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27Full time · Premier League 2025/2026 · GW34 · 25 Apr
| Player | |
|---|---|
| 41J. Ramsey | 0.36 |
| 8M. Ødegaard | 0.32 |
| 20N. Madueke | 0.25 |
| 67L. Miley | 0.23 |
| 39Bruno Guimarães | 0.21 |
| 8S. Tonali | 0.17 |
| 41D. Rice | 0.15 |
| 4S. Botman | 10 |
| 33D. Burn | 9 |
| 36Martín Zubimendi | 8 |
| 28J. Willock | 7 |
| 12M. Thiaw | 7 |
| ARS · Edge of the box | 3 | 0 | 0.4 | 0.12 | −0.4 |
| ARS · Right side of the box | 2 | 0 | 0.1 | 0.07 | −0.1 |
| ARS · Outside the box | 5 | 1 | 0.1 | 0.03 | +0.9 |
| NEW · Golden zone | 3 | 0 | 0.5 | 0.15 | −0.5 |
| NEW · Left side of the box | 2 | 0 | 0.1 | 0.03 | −0.1 |
| NEW · Outside the box | 7 | 0 | 0.2 | 0.03 | −0.2 |
ARS 10 shots · 1 goal · 0.65 xG · NEW 12 shots · 0 goals · 0.69 xG
ARSNEW