You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27Full time · Premier League 2025/2026 · GW34 · 21 Apr
| Player | |
|---|---|
| 25M. Caicedo | 0.38 |
| 30P. Groß | 0.37 |
| 29W. Fofana | 0.33 |
| 8E. Fernández | 0.21 |
| 24F. Kadıoğlu | 0.21 |
| 21O. Boscagli | 0.21 |
| 22K. Mitoma | 0.19 |
| 3Marc Cucurella | 8 |
| 21J. Hato | 7 |
| 11Y. Minteh | 7 |
| 25M. Caicedo | 7 |
| 21O. Boscagli | 6 |
| BHA · Six-yard box | 1 | 0 | 0.2 | 0.21 | −0.2 |
| BHA · Golden zone | 2 | 1 | 0.2 | 0.09 | +0.8 |
| BHA · Edge of the box | 6 | 2 | 1.0 | 0.16 | +1.0 |
| BHA · Left side of the box | 3 | 0 | 0.2 | 0.06 | −0.2 |
| BHA · Outside the box | 2 | 0 | 0.0 | 0.02 | 0.0 |
| CHE · Edge of the box | 1 | 0 | 0.0 | 0.02 | 0.0 |
| CHE · Left side of the box | 1 | 0 | 0.1 | 0.08 | −0.1 |
| CHE · Outside the box | 3 | 0 | 0.0 | 0.01 | 0.0 |
BHA 14 shots · 3 goals · 1.57 xG · CHE 5 shots · 0 goals · 0.14 xG
BHACHE