Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were
15Barnes FW | 5 | 0 | 0.43 |
9Vardy FW | 2 | 2 | 1.52 |
26Praet MD | 2 | 0 | 0.20 |
12Pereira FW | 2 | 0 | 0.02 |
11Albrighton MD | 1 | 0 | 0.02 |
4Robson-Kanu FW | 1 | 0 | 0.03 |
8Tielemans MD | 1 | 0 | 0.02 |
27Castagne DF | 1 | 1 | 0.15 |
4Söyüncü DF | 1 | 0 | 0.01 |
2Furlong DF | 1 | 0 | 0.03 |
11Diangana MD | 1 | 0 | 0.08 |
21Edwards MD | 1 | 0 | 0.17 |
All passes leading directly to a shot
26Praet MD | 1 | 1 | 0.15 | 0 |
17Pérez FW | 1 | 0 | 0 | 1 |
27Castagne DF | 1 | 0 | 0.02 | 0 |
12Pereira FW | 1 | 0 | 0.03 | 0 |
2Furlong DF | 1 | 0 | 0 | 1 |
2Justin DF | 1 | 0 | 0.03 | 1 |
15Barnes FW | 1 | 0 | 0 | 1 |
All carries in opp. half or into the final third that move forward
15Barnes FW | 8 |
27Castagne DF | 3 |
2Justin DF | 3 |
3Gibbs DF | 2 |
8Tielemans MD | 2 |
4Söyüncü DF | 2 |
2Furlong DF | 2 |
11Diangana MD | 2 |
11Albrighton MD | 1 |
9Vardy FW | 1 |
19Sawyers MD | 1 |
26Praet MD | 1 |
21Edwards MD | 1 |