Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes leading directly to a shot
12Digne DF | 2 | 0 | 0.16 | 1 |
7Richarlison FW | 2 | 1 | 0.78 | 0 |
3Gibbs DF | 1 | 0 | 0.04 | 0 |
5Keane DF | 1 | 0 | 0.3 | 1 |
23Coleman DF | 1 | 0 | 0.56 | 0 |
7Robinson FW | 1 | 0 | 0.06 | 1 |
19Rodríguez MD | 1 | 1 | 0.13 | 0 |
10Sigurdsson MD | 1 | 0 | 0.05 | 1 |
21Gomes MD | 1 | 0 | 0.06 | 1 |
All carries in opp. half or into the final third that move forward
3Gibbs DF | 4 |
23Coleman DF | 4 |
6Allan MD | 3 |
7Richarlison FW | 3 |
27Kean FW | 3 |
9Calvert-Lewin FW | 2 |
12Pereira FW | 2 |
11Diangana MD | 2 |
5Keane DF | 1 |
12Digne DF | 1 |
19Rodríguez MD | 1 |
10Sigurdsson MD | 1 |
17Iwobi MD | 1 |
13Mina DF | 1 |
All shots and goals and how dangerous they were
9Calvert-Lewin FW | 5 | 3 | 1.87 |
7Richarlison FW | 5 | 0 | 1.12 |
5Keane DF | 2 | 1 | 0.98 |
8Livermore MD | 2 | 0 | 0.26 |
11Diangana MD | 2 | 1 | 0.14 |
7Robinson FW | 1 | 0 | 0.04 |
12Digne DF | 1 | 0 | 0.00 |
6Allan MD | 1 | 0 | 0.03 |
19Rodríguez MD | 1 | 1 | 0.04 |
12Pereira FW | 1 | 1 | 0.07 |
27Kean FW | 1 | 0 | 0.05 |