Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
11Zaha FW | 5 |
5Keane DF | 3 |
23Coleman DF | 3 |
10Townsend FW | 3 |
25Eze MD | 3 |
16Doucouré MD | 2 |
7Richarlison FW | 2 |
12Sakho DF | 1 |
9Ayew FW | 1 |
12Digne DF | 1 |
21Gomes MD | 1 |
All shots and goals and how dangerous they were
9Calvert-Lewin FW | 3 | 1 | 0.95 |
25Eze MD | 3 | 0 | 0.13 |
11Zaha FW | 2 | 0 | 0.07 |
8Kouyaté MD | 2 | 1 | 0.26 |
19Rodríguez MD | 2 | 0 | 0.30 |
22McCarthy MD | 1 | 0 | 0.01 |
12Digne DF | 1 | 0 | 0.00 |
16Doucouré MD | 1 | 0 | 0.06 |
6Allan MD | 1 | 0 | 0.00 |
7Richarlison FW | 1 | 1 | 0.76 |
All passes leading directly to a shot
23Coleman DF | 1 | 1 | 0.55 | 0 |
10Townsend FW | 1 | 1 | 0.09 | 0 |
18McArthur MD | 1 | 0 | 0.05 | 0 |
22McCarthy MD | 1 | 0 | 0.01 | 0 |
12Digne DF | 1 | 0 | 0.01 | 0 |
6Allan MD | 1 | 0 | 0 | 0 |
19Rodríguez MD | 1 | 0 | 0.06 | 0 |
25Eze MD | 1 | 0 | 0.01 | 0 |