Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes leading directly to a shot
3Cresswell DF | 2 | 2 | 0.19 | 0 |
30Antonio FW | 2 | 0 | 0.23 | 2 |
5Coufal DF | 1 | 0 | 0.07 | 1 |
17Pérez FW | 1 | 0 | 0 | 1 |
14Iheanacho FW | 1 | 0 | 0 | 1 |
41Rice MD | 1 | 0 | 0.04 | 1 |
18Fornals MD | 1 | 1 | 0 | 0 |
All carries in opp. half or into the final third that move forward
8Tielemans MD | 4 |
9Vardy FW | 3 |
5Coufal DF | 3 |
24Mendy MD | 3 |
4Söyüncü DF | 3 |
18Fornals MD | 3 |
15Barnes FW | 3 |
2Justin DF | 2 |
3Cresswell DF | 1 |
30Antonio FW | 1 |
26Masuaku DF | 1 |
17Pérez FW | 1 |
14Iheanacho FW | 1 |
20Bowen FW | 1 |
19Ünder FW | 1 |
41Rice MD | 1 |
20Choudhury MD | 1 |
All shots and goals and how dangerous they were
30Antonio FW | 3 | 1 | 0.24 |
20Bowen FW | 3 | 1 | 0.55 |
18Fornals MD | 2 | 1 | 0.28 |
9Vardy FW | 1 | 0 | 0.25 |
26Masuaku DF | 1 | 0 | 0.01 |
4Balbuena DF | 1 | 0 | 0.08 |
24Mendy MD | 1 | 0 | 0.03 |
41Rice MD | 1 | 0 | 0.06 |
15Barnes FW | 1 | 0 | 0.29 |