Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
10Saint-Maximin FW | 11 |
13Wilson FW | 6 |
16Hendrick MD | 2 |
9Joelinton FW | 2 |
11McNeil MD | 2 |
19Manquillo DF | 1 |
26Bardsley DF | 1 |
5Tarkowski DF | 1 |
17Krafth DF | 1 |
21Fraser MD | 1 |
8Brownhill MD | 1 |
15Lewis DF | 1 |
36Longstaff MD | 1 |
All shots and goals and how dangerous they were
13Wilson FW | 3 | 2 | 1.58 |
10Barnes FW | 2 | 0 | 0.23 |
9Wood FW | 2 | 0 | 0.16 |
19Manquillo DF | 1 | 0 | 0.00 |
16Stephens MD | 1 | 0 | 0.01 |
18Westwood MD | 1 | 1 | 0.07 |
16Hendrick MD | 1 | 0 | 0.11 |
5Tarkowski DF | 1 | 0 | 0.07 |
28Long DF | 1 | 0 | 0.19 |
21Fraser MD | 1 | 0 | 0.03 |
14Hayden MD | 1 | 0 | 0.02 |
10Saint-Maximin FW | 1 | 1 | 0.14 |
9Joelinton FW | 1 | 0 | 0.12 |
36Longstaff MD | 1 | 0 | 0.04 |
11McNeil MD | 1 | 0 | 0.04 |
All passes leading directly to a shot
10Saint-Maximin FW | 2 | 1 | 0.6 | 0 |
8Shelvey MD | 1 | 0 | 0.24 | 1 |
16Stephens MD | 1 | 0 | 0.23 | 0 |
26Bardsley DF | 1 | 0 | 0.07 | 0 |
10Barnes FW | 1 | 0 | 0.09 | 1 |
17Krafth DF | 1 | 0 | 0.12 | 1 |
8Brownhill MD | 1 | 0 | 0 | 0 |
9Joelinton FW | 1 | 0 | 0.03 | 0 |
11McNeil MD | 1 | 0 | 0.01 | 0 |