Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes leading directly to a shot
18Fernandes MD | 3 | 1 | 0.3 | 0 |
8Mata MD | 2 | 1 | 0.11 | 0 |
10Saint-Maximin FW | 2 | 0 | 0.39 | 1 |
21James MD | 2 | 0 | 0.09 | 0 |
39McTominay MD | 2 | 0 | 0.06 | 0 |
10Rashford FW | 2 | 2 | 0.11 | 0 |
23Shaw DF | 1 | 0 | 0.02 | 0 |
13Wilson FW | 1 | 0 | 0.02 | 0 |
17Fred MD | 1 | 0 | 0.06 | 0 |
14Hayden MD | 1 | 0 | 0.03 | 0 |
15Lewis DF | 1 | 0 | 0.3 | 1 |
29Wan-Bissaka DF | 1 | 0 | 0.01 | 0 |
All carries in opp. half or into the final third that move forward
23Shaw DF | 6 |
8Mata MD | 5 |
21James MD | 5 |
10Rashford FW | 4 |
13Wilson FW | 2 |
10Saint-Maximin FW | 2 |
8Shelvey MD | 1 |
21Fraser MD | 1 |
18Fernandes MD | 1 |
39McTominay MD | 1 |
29Wan-Bissaka DF | 1 |
All shots and goals and how dangerous they were
10Rashford FW | 7 | 1 | 0.65 |
18Fernandes MD | 5 | 1 | 1.00 |
21James MD | 4 | 0 | 0.11 |
5Maguire DF | 3 | 1 | 0.13 |
17Fred MD | 3 | 0 | 0.07 |
8Shelvey MD | 2 | 0 | 0.32 |
13Wilson FW | 2 | 0 | 0.45 |
29Wan-Bissaka DF | 2 | 1 | 0.13 |
8Mata MD | 1 | 0 | 0.32 |
23Shaw DF | 1 | 0 | 0.08 |
5Schär DF | 1 | 0 | 0.00 |
10Saint-Maximin FW | 1 | 0 | 0.03 |
39McTominay MD | 1 | 0 | 0.00 |