Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
4Webster DF | 4 |
8Bissouma MD | 4 |
34Veltman DF | 3 |
2Lamptey DF | 2 |
4Alderweireld DF | 1 |
7Heung-Min FW | 1 |
11Trossard FW | 1 |
5Højbjerg MD | 1 |
15Dier DF | 1 |
20March MD | 1 |
28Ndombèlé MD | 1 |
3Reguilón DF | 1 |
All shots and goals and how dangerous they were
10Kane FW | 2 | 1 | 1.00 |
3Reguilón DF | 2 | 0 | 0.11 |
9Bale FW | 1 | 1 | 0.14 |
7Heung-Min FW | 1 | 0 | 0.02 |
11Lamela FW | 1 | 0 | 0.04 |
11Trossard FW | 1 | 0 | 0.00 |
4Webster DF | 1 | 0 | 0.14 |
18Celso MD | 1 | 0 | 0.10 |
8Bissouma MD | 1 | 0 | 0.00 |
2Lamptey DF | 1 | 1 | 0.29 |
All passes leading directly to a shot
9Bale FW | 1 | 0 | 0.1 | 0 |
7Heung-Min FW | 1 | 0 | 0.09 | 0 |
13Groß MD | 1 | 1 | 0.29 | 0 |
2Doherty DF | 1 | 0 | 0.02 | 0 |
20March MD | 1 | 0 | 0 | 0 |
3Reguilón DF | 1 | 1 | 0.14 | 0 |
18Celso MD | 1 | 0 | 0.04 | 0 |