Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were
13Groß MD | 4 | 0 | 0.50 |
18Welbeck FW | 3 | 0 | 0.31 |
14Lallana MD | 3 | 0 | 0.39 |
9Maupay FW | 2 | 0 | 0.23 |
8Bissouma MD | 2 | 0 | 0.30 |
2Lamptey DF | 2 | 0 | 0.39 |
9Wood FW | 1 | 0 | 0.17 |
12Brady DF | 1 | 0 | 0.29 |
33Burn DF | 1 | 0 | 0.02 |
4Webster DF | 1 | 0 | 0.20 |
11McNeil MD | 1 | 0 | 0.08 |
All passes leading directly to a shot
18Welbeck FW | 3 | 0 | 0.22 | 2 |
13Groß MD | 3 | 0 | 0.46 | 2 |
34Veltman DF | 2 | 0 | 0.17 | 2 |
14Lallana MD | 2 | 0 | 0.37 | 2 |
10Barnes FW | 1 | 0 | 0.08 | 1 |
3Taylor DF | 1 | 0 | 0.17 | 1 |
33Burn DF | 1 | 0 | 0.15 | 1 |
2Lamptey DF | 1 | 0 | 0.02 | 0 |
All carries in opp. half or into the final third that move forward
9Maupay FW | 4 |
2Lowton DF | 3 |
2Lamptey DF | 3 |
14Lallana MD | 2 |
33Burn DF | 2 |
18Welbeck FW | 1 |
3Taylor DF | 1 |
12Brady DF | 1 |
13Groß MD | 1 |
4Webster DF | 1 |
11McNeil MD | 1 |