Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes leading directly to a shot
10Rashford FW | 4 | 0 | 0.11 | 1 |
17Fred MD | 2 | 0 | 0.3 | 1 |
23Shaw DF | 1 | 1 | 0.08 | 0 |
23Coleman DF | 1 | 0 | 0 | 0 |
20Bernard FW | 1 | 0 | 0.19 | 1 |
10Sigurdsson MD | 1 | 0 | 0.04 | 1 |
17Iwobi MD | 1 | 0 | 0 | 1 |
18Fernandes MD | 1 | 1 | 0.47 | 0 |
9Calvert-Lewin FW | 1 | 0 | 0 | 1 |
All shots and goals and how dangerous they were
18Fernandes MD | 6 | 2 | 0.21 |
10Rashford FW | 3 | 0 | 0.36 |
16Doucouré MD | 2 | 0 | 0.04 |
20Bernard FW | 2 | 1 | 0.13 |
9Martial FW | 2 | 0 | 0.19 |
8Mata MD | 1 | 0 | 0.03 |
5Maguire DF | 1 | 0 | 0.41 |
7Cavani FW | 1 | 1 | 0.47 |
12Digne DF | 1 | 0 | 0.03 |
9Calvert-Lewin FW | 1 | 0 | 0.19 |
All carries in opp. half or into the final third that move forward
10Rashford FW | 5 |
23Coleman DF | 4 |
6Allan MD | 4 |
23Shaw DF | 3 |
18Fernandes MD | 3 |
12Digne DF | 2 |
20Bernard FW | 2 |
17Iwobi MD | 2 |
9Calvert-Lewin FW | 2 |
2Lindelöf DF | 1 |
4Holgate DF | 1 |