Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes leading directly to a shot
17Kovačić MD | 3 | 0 | 0.19 | 1 |
9Abraham FW | 3 | 0 | 0.21 | 2 |
22Ziyech FW | 2 | 0 | 0.29 | 1 |
19Manquillo DF | 1 | 0 | 0.02 | 0 |
7Kanté MD | 1 | 0 | 0.07 | 0 |
14Hayden MD | 1 | 0 | 0 | 1 |
11Werner FW | 1 | 1 | 0.36 | 0 |
24Almirón MD | 1 | 0 | 0.01 | 1 |
10Saint-Maximin FW | 1 | 0 | 0.05 | 1 |
23Murphy MD | 1 | 0 | 0.01 | 0 |
19Mount MD | 1 | 0 | 0 | 0 |
All carries in opp. half or into the final third that move forward
19Mount MD | 8 |
15Zouma DF | 6 |
11Werner FW | 6 |
24James DF | 4 |
19Manquillo DF | 3 |
2Rüdiger DF | 3 |
17Kovačić MD | 3 |
10Saint-Maximin FW | 3 |
21Chilwell DF | 3 |
24Almirón MD | 2 |
9Joelinton FW | 2 |
20Hudson-Odoi FW | 2 |
2Clark DF | 1 |
5Schär DF | 1 |
23Murphy MD | 1 |
9Abraham FW | 1 |
15Lewis DF | 1 |
36Longstaff MD | 1 |
All shots and goals and how dangerous they were
9Joelinton FW | 3 | 0 | 0.12 |
9Abraham FW | 3 | 1 | 0.65 |
17Kovačić MD | 2 | 0 | 0.13 |
11Werner FW | 2 | 0 | 0.14 |
23Murphy MD | 2 | 0 | 0.03 |
24James DF | 2 | 0 | 0.02 |
15Zouma DF | 1 | 0 | 0.07 |
24Almirón MD | 1 | 0 | 0.03 |
22Ziyech FW | 1 | 0 | 0.03 |
10Saint-Maximin FW | 1 | 0 | 0.16 |
19Mount MD | 1 | 0 | 0.16 |
36Longstaff MD | 1 | 0 | 0.01 |
20Hudson-Odoi FW | 1 | 0 | 0.01 |