Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
2Walker DF | 7 |
26Mahrez FW | 5 |
20Silva MD | 4 |
16Rodri MD | 4 |
10Kane FW | 3 |
17Bruyne MD | 3 |
14Laporte DF | 2 |
9Jesus FW | 2 |
21Torres FW | 2 |
7Heung-Min FW | 1 |
24Aurier DF | 1 |
3Dias DF | 1 |
28Ndombèlé MD | 1 |
47Foden MD | 1 |
All shots and goals and how dangerous they were
17Bruyne MD | 6 | 0 | 0.43 |
9Jesus FW | 3 | 0 | 0.48 |
7Heung-Min FW | 2 | 1 | 0.18 |
16Rodri MD | 2 | 0 | 0.18 |
21Torres FW | 2 | 0 | 0.05 |
7Sterling FW | 1 | 0 | 0.43 |
26Mahrez FW | 1 | 0 | 0.01 |
27Cancelo DF | 1 | 0 | 0.02 |
15Dier DF | 1 | 0 | 0.00 |
3Dias DF | 1 | 0 | 0.15 |
18Celso MD | 1 | 1 | 0.12 |
All passes leading directly to a shot
27Cancelo DF | 2 | 0 | 0.21 | 1 |
10Kane FW | 1 | 1 | 0 | 0 |
7Sterling FW | 1 | 0 | 0.02 | 0 |
26Mahrez FW | 1 | 0 | 0.01 | 0 |
28Ndombèlé MD | 1 | 1 | 0.1 | 0 |
9Jesus FW | 1 | 0 | 0.05 | 0 |
16Rodri MD | 1 | 0 | 0.03 | 0 |
21Torres FW | 1 | 0 | 0.01 | 0 |