Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
7Richarlison FW | 7 |
6Allan MD | 6 |
4Holgate DF | 4 |
2Ayling DF | 3 |
22Godfrey DF | 3 |
15Dallas DF | 3 |
9Calvert-Lewin FW | 3 |
18Raphinha FW | 3 |
10Alioski DF | 2 |
19Rodríguez MD | 2 |
17Iwobi MD | 2 |
5Keane DF | 1 |
16Doucouré MD | 1 |
23Phillips MD | 1 |
7Poveda MD | 1 |
All passes leading directly to a shot
2Ayling DF | 4 | 0 | 0.48 | 0 |
15Dallas DF | 3 | 0 | 0.21 | 0 |
43Klich MD | 2 | 0 | 0.39 | 1 |
6Allan MD | 2 | 0 | 0.18 | 0 |
9Calvert-Lewin FW | 2 | 0 | 0.09 | 0 |
23Phillips MD | 2 | 0 | 0.01 | 1 |
22Harrison FW | 2 | 0 | 0.05 | 0 |
5Keane DF | 1 | 0 | 0 | 1 |
10Alioski DF | 1 | 0 | 0.01 | 0 |
19Rodríguez MD | 1 | 0 | 0.12 | 0 |
20Rodrigo FW | 1 | 0 | 0.52 | 1 |
9Bamford FW | 1 | 0 | 0.02 | 0 |
26Davies MD | 1 | 0 | 0.27 | 1 |
7Richarlison FW | 1 | 0 | 0.01 | 0 |
18Raphinha FW | 1 | 0 | 0.41 | 1 |
7Poveda MD | 1 | 0 | 0 | 1 |
All shots and goals and how dangerous they were
9Bamford FW | 6 | 0 | 0.94 |
7Richarlison FW | 6 | 0 | 0.50 |
22Harrison FW | 4 | 0 | 0.85 |
43Klich MD | 3 | 0 | 0.20 |
19Rodríguez MD | 3 | 0 | 0.18 |
18Raphinha FW | 3 | 1 | 0.24 |
6Allan MD | 2 | 0 | 0.17 |
9Calvert-Lewin FW | 2 | 0 | 0.15 |
23Phillips MD | 2 | 0 | 0.05 |
5Keane DF | 1 | 0 | 0.15 |
2Ayling DF | 1 | 0 | 0.01 |
16Doucouré MD | 1 | 0 | 0.27 |
10Alioski DF | 1 | 0 | 0.12 |
17Costa FW | 1 | 0 | 0.52 |
4Holgate DF | 1 | 0 | 0.09 |