Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes leading directly to a shot
26Mahrez FW | 4 | 0 | 0.46 | 4 |
16Rodri MD | 2 | 0 | 0.04 | 1 |
17Bruyne MD | 1 | 1 | 0 | 0 |
27Cancelo DF | 1 | 0 | 0.1 | 0 |
9Jesus FW | 1 | 0 | 0.29 | 1 |
All shots and goals and how dangerous they were
17Bruyne MD | 6 | 1 | 1.64 |
7Sterling FW | 4 | 1 | 0.71 |
17Cavaleiro FW | 2 | 0 | 0.10 |
3Dias DF | 2 | 0 | 0.22 |
8Gündoğan MD | 1 | 0 | 0.10 |
26Mahrez FW | 1 | 0 | 0.22 |
27Cancelo DF | 1 | 0 | 0.00 |
34Aina DF | 1 | 0 | 0.02 |
16Rodri MD | 1 | 0 | 0.11 |
29Anguissa MD | 1 | 0 | 0.02 |
19Lookman FW | 1 | 0 | 0.10 |
All carries in opp. half or into the final third that move forward
8Gündoğan MD | 7 |
27Cancelo DF | 6 |
17Bruyne MD | 4 |
33Robinson DF | 4 |
7Sterling FW | 3 |
16Rodri MD | 3 |
5Stones DF | 1 |
26Mahrez FW | 1 |
15Loftus-Cheek MD | 1 |
3Dias DF | 1 |
9Jesus FW | 1 |
19Lookman FW | 1 |