Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were
9Lacazette FW | 4 | 0 | 0.32 |
10Kane FW | 3 | 1 | 0.59 |
14Aubameyang FW | 2 | 0 | 0.24 |
18Partey MD | 2 | 0 | 0.03 |
7Heung-Min FW | 1 | 1 | 0.05 |
12Willian FW | 1 | 0 | 0.21 |
5Højbjerg MD | 1 | 0 | 0.04 |
15Dier DF | 1 | 0 | 0.00 |
7Saka FW | 1 | 0 | 0.00 |
All carries in opp. half or into the final third that move forward
34Xhaka MD | 4 |
18Celso MD | 4 |
16Holding DF | 3 |
7Saka FW | 3 |
2Bellerín DF | 2 |
18Partey MD | 2 |
8Ceballos MD | 2 |
6Magalhaes DF | 2 |
10Kane FW | 1 |
7Heung-Min FW | 1 |
12Willian FW | 1 |
23Bergwijn FW | 1 |
3Tierney DF | 1 |
3Reguilón DF | 1 |
All passes leading directly to a shot
3Tierney DF | 2 | 0 | 0.32 | 1 |
10Kane FW | 1 | 1 | 0 | 0 |
7Heung-Min FW | 1 | 1 | 0.35 | 0 |
34Xhaka MD | 1 | 0 | 0.09 | 0 |
2Bellerín DF | 1 | 0 | 0.11 | 1 |