Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes leading directly to a shot
10Phillips MD | 3 | 0 | 0.25 | 2 |
20Benteke FW | 3 | 0 | 0.18 | 1 |
25Eze MD | 3 | 1 | 0.35 | 0 |
3Aanholt DF | 2 | 1 | 0.44 | 1 |
24Cahill DF | 1 | 0 | 0.23 | 1 |
17Clyne DF | 1 | 1 | 0.13 | 0 |
15Schlupp MD | 1 | 0 | 0.06 | 0 |
18McArthur MD | 1 | 0 | 0.09 | 0 |
4Milivojević MD | 1 | 0 | 0.06 | 0 |
12Pereira FW | 1 | 0 | 0.04 | 1 |
2Furlong DF | 1 | 1 | 0.19 | 0 |
27O'Shea DF | 1 | 0 | 0 | 0 |
18Gallagher MD | 1 | 0 | 0.17 | 0 |
All carries in opp. half or into the final third that move forward
25Eze MD | 7 |
15Schlupp MD | 2 |
18McArthur MD | 2 |
10Phillips MD | 2 |
5Bartley DF | 2 |
11Zaha FW | 1 |
7Robinson FW | 1 |
20Benteke FW | 1 |
23Batshuayi FW | 1 |
17Krovinović MD | 1 |
18Gallagher MD | 1 |
All shots and goals and how dangerous they were
11Zaha FW | 6 | 2 | 0.53 |
20Benteke FW | 5 | 2 | 0.84 |
3Aanholt DF | 2 | 0 | 0.04 |
17Krovinović MD | 2 | 0 | 0.03 |
29Grant FW | 2 | 0 | 0.18 |
24Cahill DF | 1 | 0 | 0.09 |
15Schlupp MD | 1 | 0 | 0.03 |
10Phillips MD | 1 | 0 | 0.04 |
5Bartley DF | 1 | 0 | 0.14 |
12Pereira FW | 1 | 0 | 0.13 |
2Furlong DF | 1 | 0 | 0.11 |
18Gallagher MD | 1 | 1 | 0.19 |
25Eze MD | 1 | 0 | 0.06 |