Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes leading directly to a shot
25Eze MD | 3 | 0 | 0.11 | 2 |
15Schlupp MD | 2 | 0 | 0.11 | 0 |
4Alderweireld DF | 1 | 0 | 0.33 | 1 |
10Kane FW | 1 | 0 | 0.05 | 0 |
7Heung-Min FW | 1 | 0 | 0.02 | 0 |
8Kouyaté MD | 1 | 0 | 0.01 | 0 |
20Benteke FW | 1 | 0 | 0.04 | 0 |
15Dier DF | 1 | 0 | 0 | 0 |
28Ndombèlé MD | 1 | 0 | 0.02 | 0 |
All shots and goals and how dangerous they were
10Kane FW | 5 | 1 | 0.57 |
11Zaha FW | 4 | 0 | 0.39 |
15Schlupp MD | 3 | 1 | 1.54 |
20Benteke FW | 3 | 0 | 0.44 |
25Eze MD | 3 | 0 | 0.12 |
4Milivojević MD | 2 | 0 | 0.01 |
15Dier DF | 2 | 0 | 0.18 |
28Ndombèlé MD | 2 | 0 | 0.23 |
3Reguilón DF | 2 | 0 | 0.04 |
3Aanholt DF | 1 | 0 | 0.00 |
7Heung-Min FW | 1 | 0 | 0.33 |
24Aurier DF | 1 | 0 | 0.09 |
5Højbjerg MD | 1 | 0 | 0.02 |
33Davies DF | 1 | 0 | 0.00 |
All carries in opp. half or into the final third that move forward
11Zaha FW | 7 |
25Eze MD | 5 |
3Reguilón DF | 4 |
15Schlupp MD | 3 |
24Cahill DF | 2 |
15Dier DF | 2 |
17Clyne DF | 1 |
7Heung-Min FW | 1 |
24Aurier DF | 1 |