Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes leading directly to a shot
2Justin DF | 5 | 1 | 0.61 | 1 |
11Albrighton MD | 2 | 0 | 0.17 | 2 |
17Pérez FW | 2 | 0 | 0.05 | 0 |
20March MD | 2 | 0 | 0.12 | 1 |
9Vardy FW | 1 | 1 | 0 | 0 |
16Jahanbakhsh FW | 1 | 0 | 0.29 | 1 |
33Burn DF | 1 | 0 | 0.06 | 1 |
10Maddison MD | 1 | 0 | 0.06 | 1 |
8Bissouma MD | 1 | 0 | 0.17 | 0 |
15Barnes FW | 1 | 0 | 0.01 | 1 |
17Alzate MD | 1 | 0 | 0.03 | 0 |
All shots and goals and how dangerous they were
10Maddison MD | 6 | 2 | 0.50 |
9Vardy FW | 3 | 1 | 0.62 |
16Jahanbakhsh FW | 2 | 0 | 0.12 |
9Maupay FW | 2 | 0 | 0.24 |
20March MD | 2 | 0 | 0.04 |
25Ndidi MD | 2 | 0 | 0.15 |
8Bissouma MD | 2 | 0 | 0.04 |
18Welbeck FW | 1 | 0 | 0.29 |
11Albrighton MD | 1 | 0 | 0.06 |
5Dunk DF | 1 | 0 | 0.12 |
28Fuchs DF | 1 | 0 | 0.01 |
17Pérez FW | 1 | 0 | 0.02 |
8Tielemans MD | 1 | 0 | 0.00 |
10Allister MD | 1 | 0 | 0.01 |
All carries in opp. half or into the final third that move forward
2Justin DF | 6 |
34Veltman DF | 4 |
11Albrighton MD | 3 |
10Maddison MD | 3 |
5Dunk DF | 2 |
20March MD | 2 |
17Alzate MD | 2 |
9Vardy FW | 1 |
28Fuchs DF | 1 |
9Maupay FW | 1 |
17Pérez FW | 1 |
8Tielemans MD | 1 |
8Bissouma MD | 1 |
3White DF | 1 |
3Fofana DF | 1 |