Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were
15Barnes FW | 6 | 1 | 0.21 |
17Pérez FW | 3 | 0 | 0.32 |
14Iheanacho FW | 3 | 0 | 1.12 |
11Zaha FW | 2 | 1 | 0.32 |
26Praet MD | 2 | 0 | 0.06 |
10Townsend FW | 1 | 0 | 0.17 |
20Benteke FW | 1 | 0 | 0.13 |
8Tielemans MD | 1 | 0 | 0.00 |
7Gray FW | 1 | 0 | 0.00 |
All passes leading directly to a shot
2Justin DF | 3 | 0 | 0.3 | 1 |
15Schlupp MD | 2 | 0 | 0.34 | 1 |
6Evans DF | 1 | 0 | 0.07 | 0 |
10Townsend FW | 1 | 1 | 0.14 | 0 |
26Praet MD | 1 | 0 | 0.25 | 1 |
17Pérez FW | 1 | 0 | 0.06 | 0 |
33Thomas DF | 1 | 0 | 0.12 | 0 |
All carries in opp. half or into the final third that move forward
15Barnes FW | 7 |
24Mendy MD | 4 |
11Zaha FW | 3 |
2Justin DF | 2 |
10Townsend FW | 1 |
5Tomkins DF | 1 |
9Ayew FW | 1 |
20Choudhury MD | 1 |
27Mitchell DF | 1 |