Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
13Mina DF | 5 |
9Benrahma FW | 4 |
4Holgate DF | 4 |
41Rice MD | 4 |
30Antonio FW | 3 |
20Bernard FW | 3 |
18Fornals MD | 3 |
19Rodríguez MD | 2 |
21Gomes MD | 2 |
20Bowen FW | 2 |
26Davies MD | 2 |
7Richarlison FW | 2 |
23Coleman DF | 1 |
22Godfrey DF | 1 |
22Haller FW | 1 |
10Lanzini MD | 1 |
28Souček MD | 1 |
All shots and goals and how dangerous they were
3Cresswell DF | 3 | 0 | 0.21 |
28Souček MD | 2 | 1 | 0.68 |
9Calvert-Lewin FW | 2 | 0 | 0.12 |
20Bowen FW | 2 | 0 | 0.08 |
18Fornals MD | 2 | 0 | 0.17 |
23Coleman DF | 1 | 0 | 0.07 |
30Antonio FW | 1 | 0 | 0.07 |
22Haller FW | 1 | 0 | 0.14 |
16Doucouré MD | 1 | 0 | 0.00 |
10Lanzini MD | 1 | 0 | 0.10 |
20Bernard FW | 1 | 0 | 0.03 |
21Gomes MD | 1 | 0 | 0.02 |
13Mina DF | 1 | 0 | 0.12 |
26Davies MD | 1 | 0 | 0.03 |
7Richarlison FW | 1 | 0 | 0.04 |
All passes leading directly to a shot
23Coleman DF | 1 | 0 | 0.04 | 0 |
3Cresswell DF | 1 | 0 | 0.08 | 0 |
20Bernard FW | 1 | 0 | 0.07 | 1 |
7Yarmolenko FW | 1 | 0 | 0.15 | 1 |
9Benrahma FW | 1 | 0 | 0.08 | 1 |
20Bowen FW | 1 | 0 | 0.14 | 1 |
4Holgate DF | 1 | 0 | 0.12 | 0 |
7Richarlison FW | 1 | 0 | 0.03 | 0 |
41Rice MD | 1 | 0 | 0 | 1 |
18Fornals MD | 1 | 0 | 0 | 0 |