Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes leading directly to a shot
10Grealish FW | 5 | 1 | 1 | 3 |
18Fernandes MD | 3 | 0 | 0.3 | 2 |
23Shaw DF | 2 | 0 | 0.34 | 2 |
11Watkins FW | 2 | 0 | 0.08 | 1 |
2Cash DF | 2 | 0 | 0.22 | 2 |
29Wan-Bissaka DF | 2 | 1 | 0.12 | 1 |
31Matić MD | 1 | 0 | 0.08 | 0 |
9Martial FW | 1 | 0 | 0.01 | 0 |
15Traoré FW | 1 | 0 | 0.06 | 0 |
All shots and goals and how dangerous they were
18Fernandes MD | 5 | 1 | 0.84 |
11Watkins FW | 4 | 0 | 0.60 |
10Rashford FW | 4 | 0 | 0.53 |
9Martial FW | 3 | 1 | 0.26 |
21Ghazi FW | 3 | 0 | 0.14 |
6Pogba MD | 2 | 0 | 0.43 |
15Traoré FW | 2 | 1 | 0.56 |
39Davis FW | 2 | 0 | 0.08 |
5Maguire DF | 1 | 0 | 0.07 |
17Fred MD | 1 | 0 | 0.02 |
7McGinn MD | 1 | 0 | 0.16 |
5Mings DF | 1 | 0 | 0.11 |
21James MD | 1 | 0 | 0.08 |
2Cash DF | 1 | 0 | 0.02 |
All carries in opp. half or into the final third that move forward
10Rashford FW | 5 |
23Shaw DF | 3 |
10Grealish FW | 2 |
3Bailly DF | 2 |
21Ghazi FW | 2 |
39McTominay MD | 2 |
18Fernandes MD | 1 |
6Luiz MD | 1 |
29Wan-Bissaka DF | 1 |