Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
27Moura FW | 6 |
28Ndombèlé MD | 2 |
3Reguilón DF | 2 |
5Højbjerg MD | 1 |
33Davies DF | 1 |
15Traoré FW | 1 |
25Sanson MD | 1 |
7McGinn MD | 1 |
5Mings DF | 1 |
6Sánchez DF | 1 |
18Targett DF | 1 |
39Davis FW | 1 |
25Tanganga DF | 1 |
6Luiz MD | 1 |
All passes leading directly to a shot
27Moura FW | 2 | 1 | 0.65 | 0 |
20Barkley MD | 1 | 0 | 0.02 | 0 |
25Sanson MD | 1 | 0 | 0.17 | 1 |
7McGinn MD | 1 | 0 | 0.05 | 0 |
18Targett DF | 1 | 0 | 0.02 | 0 |
23Bergwijn FW | 1 | 0 | 0.15 | 0 |
3Reguilón DF | 1 | 0 | 0.04 | 1 |
18Celso MD | 1 | 0 | 0 | 0 |
39Davis FW | 1 | 0 | 0.14 | 1 |
All shots and goals and how dangerous they were
10Kane FW | 3 | 1 | 0.87 |
17Trézéguet MD | 2 | 0 | 0.22 |
45Vinícius FW | 2 | 1 | 0.58 |
20Barkley MD | 1 | 0 | 0.14 |
5Højbjerg MD | 1 | 0 | 0.15 |
7McGinn MD | 1 | 0 | 0.05 |
21Ghazi FW | 1 | 0 | 0.02 |
28Ndombèlé MD | 1 | 0 | 0.04 |
11Watkins FW | 1 | 0 | 0.10 |
39Davis FW | 1 | 0 | 0.02 |