Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes leading directly to a shot
7Lundstram MD | 2 | 0 | 0.15 | 1 |
14Burke FW | 2 | 0 | 0.03 | 0 |
22Ampadu MD | 2 | 0 | 0.46 | 2 |
10Sharp FW | 1 | 0 | 0.05 | 0 |
17McGoldrick FW | 1 | 0 | 0 | 1 |
16Hendrick MD | 1 | 0 | 0.09 | 1 |
18Fernández DF | 1 | 0 | 0.1 | 1 |
23Osborn MD | 1 | 0 | 0.1 | 0 |
20Bogle DF | 1 | 0 | 0.01 | 0 |
All shots and goals and how dangerous they were
7Lundstram MD | 4 | 0 | 0.08 |
20Bogle DF | 3 | 0 | 0.18 |
17McGoldrick FW | 2 | 0 | 0.35 |
13Wilson FW | 2 | 0 | 0.19 |
23Murphy MD | 2 | 0 | 0.21 |
14Burke FW | 2 | 0 | 0.28 |
24Brewster FW | 2 | 0 | 0.11 |
10Sharp FW | 1 | 1 | 0.76 |
4Fleck MD | 1 | 0 | 0.03 |
5Schär DF | 1 | 0 | 0.05 |
14Hayden MD | 1 | 0 | 0.15 |
All carries in opp. half or into the final third that move forward
4Fleck MD | 4 |
7Lundstram MD | 4 |
13Wilson FW | 3 |
22Ampadu MD | 3 |
17McGoldrick FW | 2 |
11Ritchie MD | 1 |
6Basham DF | 1 |
14Hayden MD | 1 |
23Murphy MD | 1 |
14Burke FW | 1 |
20Bogle DF | 1 |
24Brewster FW | 1 |