Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes leading directly to a shot
10Allister MD | 2 | 1 | 0.78 | 0 |
13Groß MD | 1 | 0 | 0.02 | 0 |
9Bamford FW | 1 | 0 | 0.15 | 1 |
9Maupay FW | 1 | 0 | 0.15 | 1 |
18Raphinha FW | 1 | 0 | 0 | 1 |
All carries in opp. half or into the final third that move forward
43Klich MD | 7 |
11Trossard FW | 5 |
33Burn DF | 4 |
4Webster DF | 4 |
22Harrison FW | 4 |
34Veltman DF | 3 |
Hernández | 3 |
2Ayling DF | 3 |
18Raphinha FW | 3 |
11Roberts FW | 2 |
24Pröpper MD | 1 |
5Dunk DF | 1 |
6Cooper DF | 1 |
15Dallas DF | 1 |
9Maupay FW | 1 |
20March MD | 1 |
21Struijk DF | 1 |
3White DF | 1 |
7Poveda MD | 1 |
10Allister MD | 1 |
All shots and goals and how dangerous they were
43Klich MD | 2 | 0 | 0.12 |
9Maupay FW | 2 | 1 | 0.78 |
11Roberts FW | 2 | 0 | 0.27 |
22Harrison FW | 2 | 0 | 0.17 |
3White DF | 2 | 0 | 0.04 |
6Cooper DF | 1 | 0 | 0.05 |
11Trossard FW | 1 | 0 | 0.15 |
4Webster DF | 1 | 0 | 0.05 |