Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
15Barnes FW | 5 |
4Söyüncü DF | 3 |
8Tielemans MD | 2 |
19Ünder FW | 2 |
7Richarlison FW | 2 |
2Justin DF | 2 |
6Evans DF | 1 |
22Godfrey DF | 1 |
19Rodríguez MD | 1 |
21Gomes MD | 1 |
17Iwobi MD | 1 |
17Pérez FW | 1 |
27Castagne DF | 1 |
10Maddison MD | 1 |
4Holgate DF | 1 |
3Fofana DF | 1 |
All shots and goals and how dangerous they were
10Maddison MD | 5 | 0 | 0.63 |
19Ünder FW | 4 | 0 | 0.10 |
15Barnes FW | 3 | 0 | 0.11 |
11Albrighton MD | 2 | 0 | 0.10 |
19Rodríguez MD | 2 | 1 | 0.14 |
17Pérez FW | 2 | 0 | 0.30 |
8Tielemans MD | 2 | 1 | 0.05 |
9Calvert-Lewin FW | 2 | 0 | 0.39 |
7Richarlison FW | 2 | 0 | 0.49 |
12Digne DF | 1 | 0 | 0.02 |
26Davies MD | 1 | 0 | 0.02 |
2Justin DF | 1 | 0 | 0.16 |
All passes leading directly to a shot
15Barnes FW | 4 | 1 | 0.45 | 1 |
12Digne DF | 2 | 0 | 0.35 | 2 |
27Castagne DF | 1 | 0 | 0.08 | 1 |
10Maddison MD | 1 | 0 | 0.01 | 0 |
19Ünder FW | 1 | 0 | 0.04 | 0 |
4Holgate DF | 1 | 0 | 0.26 | 1 |